<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BuzzWatch for the week ending 18th July</title>
	<atom:link href="http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/</link>
	<description>Join Ross as he (re)discovers the world from his web browser…</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Swati Mane</title>
		<link>http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/comment-page-1/#comment-4772</link>
		<dc:creator>Swati Mane</dc:creator>
		<pubDate>Mon, 08 Sep 2008 10:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://theblogof.rosscbrown.co.uk/?p=131#comment-4772</guid>
		<description>Its a very good software. iPhone is used to get cloud along with it. This one tags clouds are the better ones.</description>
		<content:encoded><![CDATA[<p>Its a very good software. iPhone is used to get cloud along with it. This one tags clouds are the better ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel</title>
		<link>http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/comment-page-1/#comment-4734</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://theblogof.rosscbrown.co.uk/?p=131#comment-4734</guid>
		<description>I&#039;ve been wondering the same thing about the software. I love the layout. It looks very clean and easy to read, but still compact.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wondering the same thing about the software. I love the layout. It looks very clean and easy to read, but still compact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/comment-page-1/#comment-2771</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://theblogof.rosscbrown.co.uk/?p=131#comment-2771</guid>
		<description>what software does those nicely-formatted tag clouds?</description>
		<content:encoded><![CDATA[<p>what software does those nicely-formatted tag clouds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prostr8</title>
		<link>http://theblogof.rosscbrown.co.uk/2008/07/buzzwatch-july-18th/comment-page-1/#comment-2753</link>
		<dc:creator>Prostr8</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://theblogof.rosscbrown.co.uk/?p=131#comment-2753</guid>
		<description>This is awesome.  Very cool!</description>
		<content:encoded><![CDATA[<p>This is awesome.  Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
