<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoke-free for £12.50 a week!</title>
	<atom:link href="http://theblogof.rosscbrown.co.uk/2008/06/scottish-smoking-bribe/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblogof.rosscbrown.co.uk/2008/06/scottish-smoking-bribe/</link>
	<description>Join Ross as he (re)discovers the world from his web browser…</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: mel</title>
		<link>http://theblogof.rosscbrown.co.uk/2008/06/scottish-smoking-bribe/comment-page-1/#comment-4707</link>
		<dc:creator>mel</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://theblogof.rosscbrown.co.uk/?p=104#comment-4707</guid>
		<description>Part of me wants to say, &quot;you&#039;ve got to be kidding me.&quot; The other part of me is happy that there is a program available for this, because it affects the environment, pollution, and surrounding people&#039;s health. I&#039;m curious to see if there&#039;s also some education here too though. The smoker should be made to create a financial chart to calculate the money saved on cigarettes, or attend a lecture by smokers with lung disease, or something of that nature. At least, this way, they can actually see the cause and effect relationship.</description>
		<content:encoded><![CDATA[<p>Part of me wants to say, &#8220;you&#8217;ve got to be kidding me.&#8221; The other part of me is happy that there is a program available for this, because it affects the environment, pollution, and surrounding people&#8217;s health. I&#8217;m curious to see if there&#8217;s also some education here too though. The smoker should be made to create a financial chart to calculate the money saved on cigarettes, or attend a lecture by smokers with lung disease, or something of that nature. At least, this way, they can actually see the cause and effect relationship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
